Barrier 2 ?Susan Maakestad
Dan Addington | Light of Desire | Oil, wax, tar on wood | 34
Dan Addington | Brushed by Stillness |       Oil, wax, tar on wood | 48
Kevin T. Kelly
Snakebit
Acrylic on canvas
40
#554
2009 
Gator board, silk, wool, beads
13.75 x 3 x 2.5 in. ?Joyce Melander-Dayton
Seth Conley | Well Read | Oil on panel | 30
Terrain 2 ?Allen Peterson
Brandi Milosavich
Birds and Flowers
Mixed Media on Panel
24

Erin Anfinson


Erin Anfinson | Collapse 1 | Encaustic on paper | 10" x 12"">
Erin Anfinson | Collapse 1 | Encaustic on paper | 10" x 12"

Erin Anfinson | Collapse 2 | Encaustic on paper | 10" x 12"">
Erin Anfinson | Collapse 2 | Encaustic on paper | 10" x 12"

Erin Anfinson | Collapse 3 | Encaustic on paper | 10" x 12"">
Erin Anfinson | Collapse 3 | Encaustic on paper | 10" x 12"

Erin Anfinson | Collapse 4 | Encaustic on paper | 10" x 12"">
Erin Anfinson | Collapse 4 | Encaustic on paper | 10" x 12"

Erin Anfinson | Collapse 5 | Encaustic on paper | 10" x 12"">
Erin Anfinson | Collapse 5 | Encaustic on paper | 10" x 12"

Erin Anfinson | Collapse 6 | Encaustic on paper | 10" x 12"">
Erin Anfinson | Collapse 6 | Encaustic on paper | 10" x 12"

Erin Anfinson | Collapse 7 | Encaustic on paper | 10" x 12"">
Erin Anfinson | Collapse 7 | Encaustic on paper | 10" x 12"

Erin Anfinson | Collapse 8 | Encaustic on paper | 10" x 12"">
Erin Anfinson | Collapse 8 | Encaustic on paper | 10" x 12"

Erin Anfinson | Collapse 9 | Encaustic on paper | 10" x 12"">
Erin Anfinson | Collapse 9 | Encaustic on paper | 10" x 12"

Erin Anfinson | Collapse 10 | Encaustic on paper | 10" x 12"">
Erin Anfinson | Collapse 10 | Encaustic on paper | 10" x 12"

Erin Anfinson | Migration of the Disruptors: Sample 1 | Encaustic on paper | 6" x 9"">
Erin Anfinson | Migration of the Disruptors: Sample 1 | Encaustic on paper | 6" x 9"

Erin Anfinson | Migration of the Disruptors: Sample 2 | Encaustic on paper | 6" x 9"">
Erin Anfinson | Migration of the Disruptors: Sample 2 | Encaustic on paper | 6" x 9"

Erin Anfinson | Migration of the Disruptors: Sample 3 | Encaustic on paper | 6" x 9"">
Erin Anfinson | Migration of the Disruptors: Sample 3 | Encaustic on paper | 6" x 9"

Erin Anfinson | Migration of the Disruptors: Sample 4 | Encaustic on paper | 6" x 9"">
Erin Anfinson | Migration of the Disruptors: Sample 4 | Encaustic on paper | 6" x 9"

Erin Anfinson | Migration of the Disruptors: Sample 5 | Encaustic on paper | 6" x 9"">
Erin Anfinson | Migration of the Disruptors: Sample 5 | Encaustic on paper | 6" x 9"

Erin Anfinson | Migration of the Disruptors: Sample 6 | Encaustic on paper | 6" x 9"">
Erin Anfinson | Migration of the Disruptors: Sample 6 | Encaustic on paper | 6" x 9"

Erin Anfinson | Migration of the Disruptors: Sample 7 | Encaustic on paper | 6" x 9"">
Erin Anfinson | Migration of the Disruptors: Sample 7 | Encaustic on paper | 6" x 9"

Erin Anfinson | New Chemistry: Specimen 1 | Encaustic on panel | 9" x 12"">
Erin Anfinson | New Chemistry: Specimen 1 | Encaustic on panel | 9" x 12"

Erin Anfinson | New Chemistry: Specimen 2 | Encaustic on panel | 9" x 12"">
Erin Anfinson | New Chemistry: Specimen 2 | Encaustic on panel | 9" x 12"

Erin Anfinson | New Chemistry: Specimen 3 | Encaustic on panel | 9" x 12"">
Erin Anfinson | New Chemistry: Specimen 3 | Encaustic on panel | 9" x 12"

Artist’s Statement