Vadis Turner | Red Mold Melt | ribbon, clothing, bed sheets, handkerchiefs, mixed media | 43
Drew Galloway
Sunlight and Shadows Study
Oil on collaged metal
20
Lisa Bachman | Strand | Acrylic, colored pencil, ink, pillow, pillowcase | 30
Parking Lot 2 ?Susan Maakestad
Gordon Chandler | Gas Panel #2057 | Steel | 26
Michael Brown | Pinkie | Acrylic on panel | 12
Herb Williams
Sound Test
Enamel on birch
48
Jason Twiggy Lott
Saint Dymphna
Mixed media assemblage on panel
20
Kevin T. Kelly
Suburban Blight
Acrylic on paper
5
Thomas Petillo | Actuate Number One | 11.25
Whitney Wood Bailey
Order Chaos XVII
Mixed media on paper
60
#508
2005
Acrylic, cotton, wool, silk, beads on linen canvas
20 x 90 in. ?Joyce Melander-Dayton

Tony Rich


Tony Rich | Multiple Uprights with Diagonals | Oil on canvas | 24" x 48"">Tony Rich | Multiple Uprights with Diagonals | Oil on canvas | 24
Tony Rich | Multiple Uprights with Diagonals | Oil on canvas | 24" x 48"

Tony Rich | Two Diagonals Merging | Oil on linen | 40" x 52"">Tony Rich | Two Diagonals Merging | Oil on linen | 40
Tony Rich | Two Diagonals Merging | Oil on linen | 40" x 52"

Tony Rich | Diagonal Ending in Spike | Oil on linen | 72" x 48"">
Tony Rich | Diagonal Ending in Spike | Oil on linen | 72" x 48"

Tony Rich | Diagonal Right | Oil on linen | 72" x 24"">Tony Rich | Diagonal Right | Oil on linen | 72
Tony Rich | Diagonal Right | Oil on linen | 72" x 24"

Tony Rich | L-Diagonal Reversed with Rail | Oil on canvas | 60" x 48"">
Tony Rich | L-Diagonal Reversed with Rail | Oil on canvas | 60" x 48"

Tony Rich | L-Shape Inverted | Oil on linen | 72" x 48"">Tony Rich | L-Shape Inverted | Oil on linen | 72
Tony Rich | L-Shape Inverted | Oil on linen | 72" x 48"
   

Artist’s Statement